UK-4D Underground Mining Dump Truck
Machine Features
This vehicle is professionally designed for underground roadway conditions. It adopts four-wheel drive and strong climbing performance, with a maximum gradeability of 16°. The articulated frame provides a small turning radius and excellent trafficability. Full-hydraulic steering ensures light, flexible and stable steering operation.
The ultra-low driving position and low overall vehicle height make it especially suitable for low-profile roadways. It is equipped with dual exhaust purification through precious metal catalysis and water washing, achieving low emission and low pollution. The front and rear wet brake axles ensure safe and reliable driving and parking.
The vehicle adopts continuously variable transmission for comfortable, light and convenient operation. It is fitted with solid tires for puncture resistance and wear resistance. The thickened cargo box plate is sturdy, reliable and durable.
Versions equipped with wet brake axles have obtained the national KA Mining Product Safety Mark Certificate. The product complies with national safety and environmental protection policy requirements.
Main Technical Parameters
Item | Specification |
Bucket Capacity | 2.3 m³ |
Rated Load | 4,000 kg |
Traction Force | ≥48 kN |
Overall Dimension (Transport, Dry Axle) L×W×H | 4,700 × 1,700 × 1,900 mm |
Overall Dimension (Transport, Wet Axle) L×W×H | 4,780 × 1,720 × 2,040 mm |
Cargo Box Interior Dimension L×W×H | 2,790 × 1,700 × 620 mm |
Max. Unloading Height | 3,400 mm |
Min. Ground Clearance | 265 mm |
Max. Gradeability | 16° |
Min. Turning Radius (Outer) | ≤4,800 mm |
Min. Turning Radius (Inner) | ≤2,700 mm |
Total Machine Mass | 4,600 kg |
Wheel Base | 2,270 mm |
Track Width | 1,410 mm |
Drive Type | 4-wheel Drive |
Braking System
Item | Specification |
Service Brake | Front and rear axles, wet brake |
Parking Brake | Spring brake release, acting on front and rear axle wet brakes |
Emergency Brake | Spring brake release, acting on front and rear axle wet brakes |
Brake Operation | Hydraulic control cut-off brake |
Exhaust Brake | Standard |
Transmission System
Item | Specification |
Torque Converter | Included |
Gearbox | Fixed-shaft power shift, straight tooth constant mesh |
Forward Speed I | 8 ±1 km/h |
Forward Speed II | 25 ±3 km/h |
Reverse Speed I | 9 ±1 km/h |
Reverse Speed II | 20 ±3 km/h |
Final Drive | Spiral bevel gear drive |
Tire Model | 33×12-20 solid tire |
Engine
Item | Specification |
Engine Model | Yuchai YC4DK90-T304 (Stage III) |
Type | Inline, water-cooled, 4-stroke, direct injection |
Rated Power / Speed | 66 kW / 2,400 rpm |
Fuel | Diesel |
Q: Is the forklift industry ushering in a "super cycle"?
Q: How does a smart forklift work?
Q: Smart Forklift "Create a new model of safety supervision?
Previous
UK-4 Underground Mining TrucksNext
No moreProduct Inquiry
English
繁体中文
简体中文
Deutsch
Español
Português
Français
Русский




