The tunnel repair machine for coal mines can perform various actions such as excavation, side excavation, flipping, rock breaking, loading, lifting, etc., and realize multiple functions such as digging rough ditches, lying on the bottom, breaking rocks, cleaning the bottom of the belt conveyor, leveling the tunnel and lifting small accessories.
Functions and features:
■ The equipment can be equipped with a breaker, bolter and bolt cutter, which can break rocks, drill bolt holes, cut bolts (cables) and assemble a unique beam erection device, which can assist in loading and unloading U-beams.
■ One machine can complete the entire tunnel repair operation.
项目(Project) | 单位(Unit) | WPZ-37/600L | WPZ-55/900L | |||
装机功率(Installed power) | KW | 37 | 55 | |||
整机重量(Total weight) | kg | 6500 | 7850 | |||
运输状态外形尺寸(长x宽x高)(Form factor in the shipping state(L*W*H)) | mm | 5100x1200x2150(1260无顶棚(Uncovered)) | 5800x1400x2300(1550-2155升顶棚(Raised ceiling)) | |||
液压系统(Hydraulic system) | 液压系统额定压力(The rated pressure of the hydraulic system) | Mpa | 21.5/31.5 | 28/31.5 | ||
液压系统最大流量(Maximum flow of the hydraulic system) | L/min | 110 | 130+30 | |||
液压油最高温度(Maximum temperature of hydraulic oil) | ℃ | 75 | 75 | |||
行走机构(Walking mechanism) | 行走驱动方式(The driving way of walking) | / | 集成液压马达减速器驱动(Integrated hydraulic motor reducer drive) | 集成液压马达减速器驱动(ntegrated hydraulic motor reducer drive) | ||
履带板宽度(Track board width) | mm | 300 | 450 | |||
行走形式(Walking form) | / | 履带行走(Crawler traveling) | 履带行走(Crawler traveling) | |||
接地比压(Specific pressure to ground) | Mpa | ≤0.1 | ≤0.1 | |||
行走速度(Traveling speed) | m/min | 26 | 28 | |||
离地间隙(Ground clearance) | mm | 260 | 300 | |||
爬坡能力(Climbing ability)特重工 |
。 |
14 | 14 | |||
铲斗装载(Bucket loading) | 工作机结构形式(Working machine structure form) | 三节臂(Three-section arms) | 三节臂(Three-section arms) | |||
铲斗容量(Bucket capacity) | m³ | 0.21 | 0.28 | |||
最大铲斗挖掘力(Maximum bucket digging force) | KN | 37 | 50 | |||
挖掘宽度(Excavating Width) | mm | ≥5250 | ≥7000 | |||
挖掘距离(Excavating Distance) | mm | ≥3450 | ≥3950 | |||
挖掘高度(Excavating Height) | mm | ≥4800 | ≥5300 | |||
卸载高度(Uninstall Height) | mm | ≥1800 | ≥2100 | |||
挖掘深度(Excavating Depth) | mm | ≥2450 | ≥2700 | |||
破碎锤(hydraulic breaker) | 额定工作压力(Nominal working pressure) | Mpa | 11-14 | 12-15 | ||
最大工作流量(Maximum operating flow) | L/min | 70 | 90 | |||
冲击频率(Impact frequency) | rpm | 500~900 | 400~800 | |||
冲击能(Impact energy) | J | 600 | 900 | |||
适应钎具规格(Suitable Brazing tools specification) | mm | 68 | 75 | |||
噪声(Noise) | dB(A) | ≤120 | ≤120 | |||
推土铲(Dozer blade) | 铲宽x高(Blade width*H) | mm | 1200x320 | 1400x400 | ||
接近度(Proximity Angle) |
。 |
12 | 14 | |||
最大推掘深度(Maximum digging depth) | mm | 200 | 220 | |||
主机转弯半径(Machine turning radius) | mm | ≤2700 | ≤3000 | |||
最大不可拆卸件尺寸(长x宽x高)(Maximum non-removable partsize(L*W*H)) | mm | 3600x1200x1100 | 4000x1400x1200 |
Contact: Manager Sun
Phone: 18653057689
Tel: 0530-6172555
Email: bazhaji@163.com
Add: Yuncheng County Economic Development Zone, Heze City, Shandong Province