SDP-100 crusher is a multifunctional tunnel excavation equipment independently developed and manufactured by the company based on the advantages of similar products at home and abroad and according to the actual needs of users.
Functions and features:
■ The hydraulic system adopts a load-sensitive variable system. The machine has a compact structure, and the main action is controlled by a proportional pilot valve. The operation is easy and simple, and the operation is smooth and impact-free. Using the crusher to dig and lay in the underground tunnel can avoid blasting operations, greatly reduce the labor intensity of employees, save the cost of blasting operations, save a lot of manpower, and be safe and reliable. In addition, the crusher is simple to operate, easy to learn, convenient and comfortable to operate, and the standard configuration of the operating lever is stable. The backrest chair is close to the shape of the human body, firm and durable, and can effectively relieve the driver's operating fatigue. The machine is easy to maintain, and the oil pump and control valve protective covers can be fully opened for easy inspection and maintenance. It is controlled by a full hydraulic system, with a single power source, an advanced hydraulic system, a reasonable pipeline layout, and good safety and stability.
Working diagram:
项目(Project) | 单位(Unit) | SDP-100 | SDP-140 | |
技术参数 (Technical specifications) | 整机重量(Weight) | T | 7 | 10 |
外形(长X宽X高)(Overall dimension(L×W×H)) | mm | 4600X1640X2650 | 6200X1850X3350 | |
破碎能力(Breaking capacity) | m³/h | 0-10 | 0-20 | |
最小转弯半径(Min turning radius) | mm | 3000 | 3500 | |
爬坡能力(Climbing ability) | ° | ≤18(硬地面)(Hard ground) | ≤18(硬地面)(Hard ground) | |
行走速度(Traveling Speed) | 高(High):3.1低(low):2 | 高(High):3.1低(low):2 | ||
离地间隙(Ground clearance) | mm | 200 | 300 | |
额定工作压力(Nominal working pressure) | mpa | 25 | 25 | |
电机总功率(Motor Power) | kw | 45/55 | 75/90 | |
破碎锤(Broken hammer) | 85/100 | 125/140 | ||
适用断面(宽X高)(Applicable section(W×H)) | m | ≥3X3 | ≥4.5/4.5 | |
工作范围(The scope of work) | 破碎宽度(Breaking width) | mm | ≥4500 | ≥6500 |
破碎距离(Breaking distance) | mm | ≥2900 | ≥3500 | |
破碎高度(Breaking height) | mm | ≥4000 | ≥5500 | |
破碎深度(Breaking depth) | mm | ≥1500 | ≥1900 | |
最大回转角度(Max.rotation angle) | o | ±40 | ±45 |
Contact: Manager Sun
Phone: 18653057689
Tel: 0530-6172555
Email: bazhaji@163.com
Add: Yuncheng County Economic Development Zone, Heze City, Shandong Province