The machine has compact structure, small size and small sub assembly parts, which is convenient for vertical useThis machine adopts the minimum swing structure,and its tail will not exceed the width of the vehicle when thebody is rotated, so it is more suitable for working in a small space underground.
矿用电动挖掘机 技术参数(Technical specifications) | |||
单位(Unit) | MWD2/0.12L | MWD3.5/0.12L | |
整机重量(Weight) | T | 2±0.2 | 3.5±0.2 |
外形(长X宽X高)(Overall dimension(L×W×H)) | mm | 3500X1100X2250 | 3800X1400X2350 |
铲斗容量(Bucket Capacity)
|
m³ | 0.12±0.015 | 0.22±0.015 |
最大挖掘高度(Max Excavating Height) | mm | ≥3000 | ≥3800 |
最大挖掘深度(Max Excavating Depth) | mm | ≥1750 | ≥1500 |
离地间隙(Ground clearance) | mm | ≥200 | ≥200 |
最大卸料高度(Max Discharge Height) | mm | ≥2000 | ≥2600 |
最大垂直挖掘深度(Max vertical dingging depth) | mm | ≥1100 | ≥1000 |
行走速度(Traveling Speed) | kw/h | 0.89 | 0.89 |
额定工作压力(Nominal working pressure) | mpa | 18/20 | 18/20 |
回转角度(rotation angle) | o | 360 | 360 |
电机总功率(Motor Power) | kw | 18.5 | 30 |
最大挖掘半径(Maximum excavation radius) | mm | ≥3600 | ≥3750 |
最大挖掘力(铲斗)(Maximum digging force(bucket)) | kN | ≥13 | ≥23 |
爬坡能力(Climbing ability) | 0 | ≤16 | ≤18 |
接地比压(Ground pressure) | mpa | ≤0.08 | ≤0.08 |
履带最小转弯半径(Minimum turning radius of track) | m | ≤1.7 | ≤1.6 |
联系人:孙经理
手机:18653057689
电话:0530-6172555
邮箱:bazhaji@163.com
地址: 山东省菏泽市郓城县经济开发区